<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>2012 Era - What will happen on 21 Dec 2012?</title>
	<atom:link href="http://www.2012era.com/?feed=linkfeed" rel="self" type="application/rss+xml" />
	<link>http://www.2012era.com</link>
	<description>What will happen on 21 Dec 2012?</description>
	<lastBuildDate>Wed, 21 Mar 2012 19:10:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Earthquake in Mexico: Powerful, destructive but not deadly</title>
   		
		<link>http://www.csmonitor.com/World/Latest-News-Wires/2012/0321/Earthquake-in-Mexico-Powerful-destructive-but-not-deadly-video</link>
		<comments>http://www.2012era.com/2012/03/21/earthquake-in-mexico-powerful-destructive-but-not-deadly/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 19:05:39 +0000</pubDate>
		<dc:creator>2012 Era</dc:creator>
				<category><![CDATA[Earthquake]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>
		<guid isPermaLink="false">http://www.2012era.com/?p=1034</guid>

														<content:encoded><![CDATA[<br /><p>21 Mar 2012 - CS Monitor: Earthquake in Mexico: The magnitude 7.4 quake was the biggest since 1986, when at least 10,000 died. But improved construction and where this earthquake hit, say officials, has left Mexico with limited damage, and no fatalities.</p>]]></content:encoded>
											<wfw:commentRss>http://www.2012era.com/2012/03/21/earthquake-in-mexico-powerful-destructive-but-not-deadly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mayan Calendar 2012 Doomsday Scenarios Debunked By NASA Scientist</title>
   		
		<link>http://www.huffingtonpost.com/2012/03/09/2012-end-of-the-world-mayan-calendar_n_1335683.html</link>
		<comments>http://www.2012era.com/2012/03/09/mayan-calendar-2012-doomsday-scenarios-debunked-by-nasa-scientist/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 19:09:29 +0000</pubDate>
		<dc:creator>2012 Era</dc:creator>
				<category><![CDATA[Mayan Calendar]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>
		<guid isPermaLink="false">http://www.2012era.com/?p=1038</guid>

														<content:encoded><![CDATA[<br /><p>09 Mar 2012 - Huff Post: Scientists at NASA's Jet Propulsion Laboratory have put out a new video to address false claims about the "Mayan apocalypse," a non-event that some people believe will bring the world to an end on Dec. 21.</p>]]></content:encoded>
											<wfw:commentRss>http://www.2012era.com/2012/03/09/mayan-calendar-2012-doomsday-scenarios-debunked-by-nasa-scientist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar storm not as strong as feared</title>
   		
		<link>http://www.usatoday.com/tech/science/space/story/2012-03-08/solar-storm-earth/53414948/1</link>
		<comments>http://www.2012era.com/2012/03/08/solar-storm-not-as-strong-as-feared/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 19:16:43 +0000</pubDate>
		<dc:creator>2012 Era</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Solar]]></category>
		<guid isPermaLink="false">http://www.2012era.com/?p=1028</guid>

														<content:encoded><![CDATA[<br /><p>08 Mar 2012 - USA Today: A solar storm struck Earth's magnetic field early Thursday morning, delivering "a pretty good shock" but not causing any of the geomagnetic disruptions that scientists feared.</p>]]></content:encoded>
											<wfw:commentRss>http://www.2012era.com/2012/03/08/solar-storm-not-as-strong-as-feared/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar storm could bring Northern Lights Thursday</title>
   		
		<link>http://www.huffingtonpost.com/huff-wires/20120307/us-travel-brief-solar-storm-northern-lights/</link>
		<comments>http://www.2012era.com/2012/03/08/solar-storm-could-bring-northern-lights-thursday/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 00:24:35 +0000</pubDate>
		<dc:creator>2012 Era</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>
		<guid isPermaLink="false">http://www.2012era.com/?p=1020</guid>

														<content:encoded><![CDATA[<br /><p>07 Mar 2012 - Huffington Post: Earth's magnetic field is about to be shaken like a snow globe by the largest solar storm in five years.</p>]]></content:encoded>
											<wfw:commentRss>http://www.2012era.com/2012/03/08/solar-storm-could-bring-northern-lights-thursday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six powers prepare for Iran talks</title>
   		
		<link>http://www.bbc.co.uk/news/world-middle-east-17295189</link>
		<comments>http://www.2012era.com/2012/03/08/six-powers-prepare-for-iran-talks/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 00:22:38 +0000</pubDate>
		<dc:creator>2012 Era</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[World War III]]></category>
		<guid isPermaLink="false">http://www.2012era.com/?p=1018</guid>

														<content:encoded><![CDATA[<br /><p>07 Mar 2012 - BBC: The six world powers preparing for talks with Iran are trying to agree a unified stance in Vienna.</p>]]></content:encoded>
											<wfw:commentRss>http://www.2012era.com/2012/03/08/six-powers-prepare-for-iran-talks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Galactic Time Keepers</title>
   		
		<link>http://www.huffingtonpost.com/jay-tavare/galactic-time-keepers_b_1286916.html</link>
		<comments>http://www.2012era.com/2012/03/06/galactic-time-keepers/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 22:22:15 +0000</pubDate>
		<dc:creator>2012 Era</dc:creator>
				<category><![CDATA[Mayan Calendar]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nostradamus]]></category>
		<guid isPermaLink="false">http://www.2012era.com/?p=1032</guid>

														<content:encoded><![CDATA[
			<a href="http://www.huffingtonpost.com/jay-tavare/galactic-time-keepers_b_1286916.html" target="_blank"><img src="http://images.huffingtonpost.com/2012-02-29-Fotolia_31817795_XSedit.jpg" alt="Galactic Time Keepers " width="140"></a><br /><p>06 Mar 2012 - HuffPost: The Winter Solstice on December 21, 2012 is a symbolic day that was marked on the Mayan Calendar over 2,000 years ago! Many people around the world believe this could be the Apocalyptic date prophesied long ago.</p>]]></content:encoded>
											<wfw:commentRss>http://www.2012era.com/2012/03/06/galactic-time-keepers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the Brink of War with Iran</title>
   		
		<link>http://open.salon.com/blog/kemstone/2012/03/05/on_the_brink_of_war_with_iran</link>
		<comments>http://www.2012era.com/2012/03/06/on-the-brink-of-war-with-iran/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 19:18:36 +0000</pubDate>
		<dc:creator>2012 Era</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[World War III]]></category>
		<guid isPermaLink="false">http://www.2012era.com/?p=1030</guid>

														<content:encoded><![CDATA[<br /><p>06 Mar 2012 - Salon.com: While the day-to-day sideshow of the presidential primary and other sensational stories keep us distracted, the most important thing happening in the world today is scarcely getting any attention at all.</p>]]></content:encoded>
											<wfw:commentRss>http://www.2012era.com/2012/03/06/on-the-brink-of-war-with-iran/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Asteroid&#8217;s Chances of Hitting Earth in 2040 Overblown, NASA Says</title>
   		
		<link>http://www.space.com/14782-asteroid-threat-earth-impact-2011ag5.html</link>
		<comments>http://www.2012era.com/2012/03/05/big-asteroids-chances-of-hitting-earth-in-2040-overblown-nasa-says/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 22:27:42 +0000</pubDate>
		<dc:creator>2012 Era</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>
		<guid isPermaLink="false">http://www.2012era.com/?p=1010</guid>

														<content:encoded><![CDATA[<br /><p>05 Mar 2012 - Space.com: An asteroid discovered last year has been gaining notoriety because of a chance that it could hit Earth in 28 years, but NASA scientists say the odds are extremely remote that it will pose any danger to us.</p>]]></content:encoded>
											<wfw:commentRss>http://www.2012era.com/2012/03/05/big-asteroids-chances-of-hitting-earth-in-2040-overblown-nasa-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sun unleashes another dramatic solar flare</title>
   		
		<link>http://www.msnbc.msn.com/id/46628956/ns/technology_and_science-space/#.T1U-lsyinD8</link>
		<comments>http://www.2012era.com/2012/03/05/sun-unleashes-another-dramatic-solar-flare/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 11:33:07 +0000</pubDate>
		<dc:creator>2012 Era</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar flares]]></category>
		<category><![CDATA[solar storm]]></category>
		<guid isPermaLink="false">http://www.2012era.com/?p=1012</guid>

									<content:encoded><![CDATA[
			<a href="http://www.msnbc.msn.com/id/46628956/ns/technology_and_science-space/#.T1U-lsyinD8" target="_blank"><img src="http://msnbcmedia2.msn.com/j/MSNBC/Components/Photo/_new/120305-space-xflare-9a.grid-6x2.jpg" alt="Sun unleashes another dramatic solar flare" width="140"></a><br /><p>A major solar flare erupted from the sun late Sunday, sending out an explosion of plasma and charged particles.</p>
<p>The X1.1-class solar flare exploded from the surface of the sun at 11:13 p.m. ET, according to the Space Weather Prediction Center, operated by the National Weather Service.</p>
<p>X-class flares are the most powerful type of solar storm, with M-class eruptions falling within the midrange and C-class flares being the weakest.</p>
<p>The X-class flare unleashed a wave of plasma and charged particles, called a coronal mass ejection, or CME. Experts at the Space Weather Prediction Center said the CME will likely miss Earth, but they remain alert for minor geomagnetic storms beginning late Tuesday and lasting through Wednesday.</p>
<p>&#8220;According to analysts at the Goddard Space Weather Lab, the CME will probably miss Earth, although it will hit Mercury and Venus.&#8221; Spaceweather.com reported in an alert. &#8220;Even if this CME misses, high-latitude sky watchers should still be alert for auroras in the nights ahead.&#8221;</p>
<p>Several spacecraft, including NASA&#8217;s Solar Dynamics Observatory and the Solar Heliospheric Observatory, observed the extreme ultraviolet flash from the X-class flare.</p>
<p>This latest solar flare is the second X-class sun storm of 2012. The first event occurred on Jan. 27 and registered as an X1.7 on the space weather scale used by astronomers.<br />
Advertise | AdChoices</p>
<p>When a powerful X-class flare is aimed directly at Earth, it can sometimes cause significant disruptions to satellites in space as well as to power grids and communications infrastructure on the ground. Strong flares and coronal mass ejections can also pose potential hazards to astronauts on the International Space Station.</p>
<p>These radiation storms can also amp up normal aurora displays (also called the northern and southern lights) for skywatchers at high latitudes.</p>
<p>    More space news from msnbc.com<br />
        Image: Abell 520<br />
        NASA / ESA<br />
        Dark matter blob poses deeper mystery</p>
<p>        Science editor Alan Boyle&#8217;s blog: Astronomers are mystified by a galaxy cluster in which concentrations of visible matter and dark matter have come unglued.<br />
        How to watch best Mars sky show of 2012<br />
        700 want to be astronauts — or eat like them<br />
        Europa&#8217;s ocean may be too acidic to support life</p>
<p>Sunday night&#8217;s solar flare burst from a big sunspot region called AR1429, which has been particularly active since it materialized on March 2. This same region produced an M2-class flare on Sunday, triggering a separate coronal mass ejection that is currently approaching Earth and could deliver a glancing blow at around 11:30 p.m. ET Monday night.</p>
<p>As a result, when the ejection from last night&#8217;s X-class flare sweeps past Earth over the next day or two, the planet might already be in the midst of a geomagnetic storm, according to SpaceWeather.com.</p>
<p>The sun&#8217;s activity ebbs and flows in an 11-year cycle. Currently, the sun is in the midst of Solar Cycle 24, and activity is expected to ramp up toward the solar maximum in 2013.</p>
]]></content:encoded>
							<wfw:commentRss>http://www.2012era.com/2012/03/05/sun-unleashes-another-dramatic-solar-flare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bay Area hit by two earthquakes &#8211; 3.5 and 4.0 &#8211; moments apart</title>
   		
		<link>http://latimesblogs.latimes.com/lanow/2012/03/bay-area-hit-by-twin-earthquakes-35-and-40-moments-apart.html</link>
		<comments>http://www.2012era.com/2012/03/05/bay-area-hit-by-two-earthquakes-3-5-and-4-0-moments-apart/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 05:20:28 +0000</pubDate>
		<dc:creator>2012 Era</dc:creator>
				<category><![CDATA[Earthquake]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">http://www.2012era.com/?p=1006</guid>

														<content:encoded><![CDATA[<br /><p>05 Mar 2012 - LA Times: The Bay Area was hit by two earthquakes moments apart on Monday morning, according to the U.S. Geological Survey.</p>]]></content:encoded>
											<wfw:commentRss>http://www.2012era.com/2012/03/05/bay-area-hit-by-two-earthquakes-3-5-and-4-0-moments-apart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blast it or paint it: Asteroid to threaten Earth in 2013</title>
   		
		<link>http://rt.com/news/paint-asteroid-earth-nasa-767/</link>
		<comments>http://www.2012era.com/2012/03/03/blast-it-or-paint-it-asteroid-to-threaten-earth-in-2013/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 22:22:06 +0000</pubDate>
		<dc:creator>2012 Era</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>
		<guid isPermaLink="false">http://www.2012era.com/?p=1008</guid>

														<content:encoded><![CDATA[<br /><p>03 Mar 2012 - RT: vert a possible catastrophe – this time set for February 2013 – scientists suggest confronting asteroid 2012 DA14 with either paint or big guns.</p>]]></content:encoded>
											<wfw:commentRss>http://www.2012era.com/2012/03/03/blast-it-or-paint-it-asteroid-to-threaten-earth-in-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the world ending? For fans of Davy Jones, it already has</title>
   		
		<link>http://www.chicagotribune.com/entertainment/sns-201203011600--tms--lizsmittr--x-b20120302mar02,0,6053078.story</link>
		<comments>http://www.2012era.com/2012/03/02/is-the-world-ending-for-fans-of-davy-jones-it-already-has/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 00:29:11 +0000</pubDate>
		<dc:creator>2012 Era</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[World War III]]></category>
		<guid isPermaLink="false">http://www.2012era.com/?p=1022</guid>

														<content:encoded><![CDATA[<br /><p>02 Mar 2012 - Chicago Tribune: Ron went on to say sardonically that the Earth has been predicted to be destroyed in some kind of fiery apocalypse</p>]]></content:encoded>
											<wfw:commentRss>http://www.2012era.com/2012/03/02/is-the-world-ending-for-fans-of-davy-jones-it-already-has/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Powerful earthquake hits Siberia</title>
   		
		<link>http://www.2012era.com/2012/02/28/powerful-earthquake-hits-siberia/</link>
		<comments>http://www.2012era.com/2012/02/28/powerful-earthquake-hits-siberia/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 03:15:57 +0000</pubDate>
		<dc:creator>2012 Era</dc:creator>
				<category><![CDATA[Earthquake]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">http://www.2012era.com/?p=978</guid>

									<content:encoded><![CDATA[<br /><p>An earthquake of magnitude 6.8 shook south-western Siberia on Sunday. It was the region’s second quake in two months.</p>
<p>­The earthquake hit about 100 kilometres east of Kyzyl, the capital of the Republic of Tuva. The tremors were felt across at least seven other Russian regions. Among them was Krasnoyarsk, home to Russia’s largest hydro-power plant. One of the plant’s turbines briefly stopped working because of the quake. But so far there are no reports of serious damage or casualties.</p>
<p>A quake of similar strength hit the same area in late December. It damaged dozens of buildings, including a bridge over the Yenisei River to Mongolia.</p>
]]></content:encoded>
							<wfw:commentRss>http://www.2012era.com/2012/02/28/powerful-earthquake-hits-siberia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Intelligence: No Evidence Iran Building Nukes</title>
   		
		<link>http://www.thenewamerican.com/world-mainmenu-26/asia-mainmenu-33/11001-us-intelligence-no-evidence-iran-building-nukes</link>
		<comments>http://www.2012era.com/2012/02/27/u-s-intelligence-no-evidence-iran-building-nukes/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 03:34:23 +0000</pubDate>
		<dc:creator>2012 Era</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[World War III]]></category>
		<category><![CDATA[3rd world war]]></category>
		<category><![CDATA[world war 3]]></category>
		<category><![CDATA[world war III]]></category>
		<guid isPermaLink="false">http://www.2012era.com/?p=987</guid>

									<content:encoded><![CDATA[<br /><p>Despite the widespread hysteria over the potential of a nuclear-armed Iran, American intelligence agencies have still not found evidence that the Iranian regime is actually pursuing atomic weapons, according to recent government assessments cited in news reports and congressional testimony from top U.S. officials.</p>
<p>In fact — as the New York Times reported on its front page over the weekend — the consensus view of the U.S. intelligence community since at least 2007 has been that the Islamic Republic stopped seeking to build nuclear bombs almost a decade ago. And that remains the predominant assessment today.</p>
<p>&#8220;They are certainly moving on that path, but we don&#8217;t believe they have actually made the decision to go ahead with a nuclear weapon,&#8221; U.S. Director of National Intelligence James Clapper told the Senate Select Committee on Intelligence in late January.</p>
<p>More recently, Clapper offered the same testimony before the Senate Armed Services Committee on February 16. &#8220;I think they are keeping themselves in a position to make that decision,” he explained. “But there are certain things they have not yet done and have not done for some time.&#8221;</p>
<p>Plenty of other senior officials agree. CIA boss David Petraeus, Defense Secretary Leon Panetta, and Joint Chiefs of Staff Chairman Martin Dempsey have all made similar public assertions recently. </p>
<p>Of course, it is widely known that Iran is enriching uranium. The regime boasts about it. But nuclear missiles and weapons-grade material require enrichment of around 90 percent — a long way away from the less-than-20-percent purity the Iranian government is known to be working on.</p>
<p>The regime insists its program is solely for peaceful purposes — energy and medicine, for example — and that it will not be deterred by Western terrorism or threats. But advocates of military intervention from Europe to Israel and into the highest levels of the American political class insist otherwise.  </p>
<p>Members of the immensely powerful clique known as the Council on Foreign Relations, for example, have been beating the war drums with increasing ferocity for years. And in the CFR’s most recent issue of Foreign Affairs, the organization’s flagship journal, Prof. Matthew Kroenig openly called for a U.S. war against Iran. More than a few top Western officials have issued similar battle cries.</p>
<p>Critics of the official U.S. intelligence assessments claim the 16 or so American spy agencies may be proceeding too cautiously — especially in the wake of their false claims regarding Iraq’s non-existent “Weapons of Mass Destruction” program used to drum up support for the invasion and occupation of that country. Some supposed experts cited in media reports even suggest that the lack of any evidence to show Iran is building a bomb simply means there is a “gap” in U.S. intelligence. </p>
<p>An unclassified summary of the 2007 National Intelligence Estimate — the consensus view of America’s sprawling global espionage apparatus — concluded that Iran had abandoned its atomic bomb-making operations years earlier. “We judge with high confidence that in fall 2003, Tehran halted its nuclear weapons program,” the report stated.</p>
<p>And nothing has really changed since then except the hysterical rhetoric — at least not in terms of the official U.S. intelligence community’s views. According to officials cited in the Times piece, entitled “U.S. Agencies See No Move by Iran to Build a Bomb,” the 2007 assessment “was largely reaffirmed in a 2010 National Intelligence Estimate” and “remains the consensus view of America’s 16 intelligence agencies.”</p>
<p>A report released late last week by the International Atomic Energy Agency (IAEA), meanwhile, was instantly seized upon by various interests. Israeli officials claimed the report offered “proof” that Israel&#8217;s analysis of Iranian nuclear ambitions was accurate and that Iran was pursuing nuclear ambitions &#8220;without let-up.&#8221; The Iranian regime, on the other hand, alleged that the report “proved” its nuclear enrichment program was solely for peaceful purposes.</p>
<p>In reality, it did neither. The most recent IAEA assessment simply showed what the Iranian dictatorship has acknowledged all along: That it is expanding its enrichment capabilities and enriching greater quantities of uranium up to 20 percent purity. The report also noted, however, that the UN nuclear agency had “serious concerns” about the potential military dimensions of the program — a fairly sharp contrast from U.S. assessments. </p>
<p>“Regarding the continuation of talks, we will continue negotiations to once again prove to the world that certain countries’ claims are unfounded and that all our nuclear activities are for peaceful purposes,” said Ali Asghar Soltanieh, the Iranian dictatorship’s Ambassador to the IAEA. “But we will never relinquish our inalienable rights to the peaceful use of nuclear energy.”</p>
<p>Russian strongman Vladimir Putin, meanwhile, suggested the West was hyping the nuclear non-issue to push for regime change in Tehran. “Under the guise of trying to prevent the spread of weapons of mass destruction &#8230; they are attempting something else entirely and setting different goals — regime change,” Putin was quoted as saying. “We have such suspicions.”</p>
<p>Of course, many honest analysts do indeed suspect Tehran is secretly hoping to build atomic weapons — especially after witnessing what the U.S. military did to Iran&#8217;s non-nuclear neighbors like Iraq and Afghanistan over the last decade. But as Charles Scaliger explained in a recent cover story for The New American magazine, developing offensive nuclear weapons capabilities is an extraordinarily complicated endeavor.</p>
<p>And even if the regime was both willing and able to create atomic weapons, which at this point remains highly questionable, it would hardly represent a doomsday scenario as war advocates suggest. The likelihood of Iran’s tyrants actually using such weapons — other than as a deterrent, perhaps — is very slim.</p>
<p>“Nothing about the history of nuclear weapons suggests any likelihood of a nuclear Iran using such weapons for anything but a deterrent,” Scaliger explained in the piece. “Nothing about the history of U.S. involvement in the Middle East suggests that another pre-emptive war in that region would be anything other than an unmitigated catastrophe.”</p>
<p>As numerous top Israeli officials have noted, the Islamic dictatorship — even if it did have nuclear weapons — would hardly represent an existential threat to the Jewish state. Despite not being a member of the IAEA, Israel almost certainly possesses its own atomic arsenal. And its military forces are vastly superior to Iran’s.</p>
<p>Still, the war propaganda is likely to intensify in the coming months. But with the latest admission that there is no evidence of an Iranian nuclear-weapons program, a persuasive would-be selling point to build public support for yet another war in the Middle East remains even more elusive.    </p>
<p>“Amid intense pressure from various Western foreign policy elites to wage war on Iran, perhaps to install an obedient regime, the intelligence has removed the one possible pretext: an Iranian nuclear weapon,” noted John Glaser with the popular liberty-minded website Antiwar.com, citing the Times article. “And even the mainstream news media [are] now reporting it.”</p>
<p>But even as the establishment is forced to grudgingly acknowledge that there is no real evidence of a nuclear-weapons program, Western governments continue to pressure the tyrants in Tehran with increasingly vicious sanctions — measures that devastate the civilian population and, according to many experts, represent an act of war. Incredibly, it is all being done under the guise of fighting a hypothetical program that even U.S. intelligence agencies do not believe exists.</p>
<p>So, while the Syrian dictatorship may be in the crosshairs right now following NATO’s devastating war on Libya, Iran could very well be the next target for regime change under false pretenses. And with the Iranian regime allied to the communist Chinese dictatorship and the Russian government, analysts say World War III could be right around the corner.  </p>
]]></content:encoded>
							<wfw:commentRss>http://www.2012era.com/2012/02/27/u-s-intelligence-no-evidence-iran-building-nukes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avoiding World War III and Iran Conflict Agenda</title>
   		
		<link>http://www.agoracosmopolitan.com/news/ufo_extraterrestrials/2012/02/26/3127.html</link>
		<comments>http://www.2012era.com/2012/02/26/home-sign-in-join-about-us-contact-us-advertise-burlesque-print-edition-become-a-member-donate-relationships-classified-cars-foodies-careers/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 03:29:51 +0000</pubDate>
		<dc:creator>2012 Era</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[World War III]]></category>
		<category><![CDATA[3rd world war]]></category>
		<category><![CDATA[world war 3]]></category>
		<category><![CDATA[world war III]]></category>
		<guid isPermaLink="false">http://www.2012era.com/?p=985</guid>

									<content:encoded><![CDATA[<br /><p>Are activities on the moon a part of an alien agenda associated with perpetuated war on Earth in general, and World War III specifically? </p>
<p>In the above video, Alex Collier elaborates on activities sponsored by alien artificial life forms and Earthbound elites on the far side of the moon. China released video [below] which confirms the appearance of artificial dome and other structures which are consistent with bases.</p>
<p>Alex Collier is a self-described contactee of an Ethical Extraterrestrial group.</p>
<p>The ancient Pagan Gnostics referred to these artificial life forms as &#8216;archons&#8217;.</p>
<p>Alex Collier suggests that regressive activities on the moon is an integral part of systematized problems on Earth which include perpetuated war.  Ethical Extraterrestrial seek to &#8220;tow-away&#8221; the moon to enable the affirming of human sovereignty from a &#8220;false reality complex&#8221; which is apparently being orchestrated from the moon. </p>
<p>The photo below is similar to many that I myself have seen.  It appears that the Chinese who took the photo, have confirmed that aliens exist.  The Chinese have probably been in contact with these aliens already.</p>
<p>That would explain why so many radio telescopes are searching for signals from aliens, and more being built as we speak, yet no reported signals from aliens were reported to the public.</p>
]]></content:encoded>
							<wfw:commentRss>http://www.2012era.com/2012/02/26/home-sign-in-join-about-us-contact-us-advertise-burlesque-print-edition-become-a-member-donate-relationships-classified-cars-foodies-careers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>America’s endless apocalypse</title>
   		
		<link>http://www.salon.com/2012/02/26/americas_endless_apocalypse/singleton/</link>
		<comments>http://www.2012era.com/2012/02/26/americas-endless-apocalypse/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 03:20:25 +0000</pubDate>
		<dc:creator>2012 Era</dc:creator>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">http://www.2012era.com/?p=982</guid>

									<content:encoded><![CDATA[<br /><p>This article is an adapted excerpt from the upcoming book &#8220;The Last Myth,&#8221; available in March from Prometheus Books.</p>
<p>Few of us can clearly make out the form of history until it is well behind us. That helps us understand why we still have not settled on a common name for the decade now receding behind us. How others will look back on this time is beyond our knowing or influence, of course, but future historians would do well to ascribe to our time a name that encapsulates not just the events of the past decade but the way in which we as Americans have come to view the world and our place within it. Such a name might be the Apocalyptic Decade or, perhaps, the Apocalyptic Era — for it is not over yet.</p>
<p>http://www.salon.com/2012/02/26/americas_endless_apocalypse/singleton/</p>
]]></content:encoded>
							<wfw:commentRss>http://www.2012era.com/2012/02/26/americas-endless-apocalypse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want to Survive 2012? Be a &#8216;Prepper&#8217;</title>
   		
		<link>http://www.2012era.com/2012/02/22/want-to-survive-2012-be-a-prepper/</link>
		<comments>http://www.2012era.com/2012/02/22/want-to-survive-2012-be-a-prepper/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 03:18:06 +0000</pubDate>
		<dc:creator>2012 Era</dc:creator>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">http://www.2012era.com/?p=980</guid>

									<content:encoded><![CDATA[<br /><p>When people ask me about investing in gold, I often reply that my two favorite sectors are canned food and ammunition.</p>
<p>When the young and unemployed ask me for career advice, I tell them to learn how to organize friends and neighbors into a militia and establish a perimeter.</p>
<p>Yes, I have been up late at night watching the National Geographic Channel, learning the many ways the world as we know it may soon end, from a global economic collapse to unfathomable horrors from outer space.</p>
<p>Nostradamus, the ancient Maya, the Book of Revelations &#8212; I&#8217;ve heard it all on cable TV. But this month, Nat Geo is out with a new show called &#8220;Doomsday Preppers,&#8221; featuring ordinary, everyday people who are actually doing something about it:</p>
<p>- Christopher Nyerges is prepping for an earthquake that might flatten Los Angeles. He&#8217;s learned to live off shrubs and weeds and carries a flint to build fires.</p>
<p>- Megan Hurwitt is expecting an unusually nasty oil crisis. The Houston party girl built an impressive survival cache in her tiny apartment, and she practices a night-time backpacking route to get out of a city she expects to find completely blacked out.</p>
<p>- Paul Range foresees a polar shift, or the entire earth doing a backflip on its axis. He&#8217;s constructed a home near San Antonio, Texas, using eight steel shipping containers, and he&#8217;s loaded it up with enough food and ammo to last 20 years.</p>
<p>- Dennis McClung, who lives in a suburb of Phoenix, is expecting a coronal mass ejection, a huge bubble of gas threaded with magnetic field lines that&#8217;s ejected from the sun, in 2012 that will take out the electrical grid and blast civilization back to the Stone Age. He&#8217;s got 1,000 tilapia fish in his swimming pool, chickens and goats roaming in his backyard, and a Mayan calendar on his flat-screen TV, counting down to the predicted doomsday of Dec. 21.</p>
